GO Term Finder Ontology Files | Version |
---|---|
go-basic.obo | releases/2024-10-27 |
GO Term Mapper Ontology Files | Version |
goslim_generic.obo | go/2024-11-03/subsets/goslim_generic.owl |
goslim_yeast.obo | go/2024-11-03/subsets/goslim_yeast.owl |
goslim_pombe.obo | |
goslim_plant.obo | |
goslim_chembl.obo | |
goslim_goa.obo | 1.854 |
Organism, Gene Associations, and Authority |
Total Annotated Gene Products |
Total Estimated Gene Products |
Identifiers | Example IDs | Identifier Conversion Tool(s) | Evidence Code Counts |
---|---|---|---|---|---|---|
Skin parasite - Leishmania major L. major GeneDB gene_association.GeneDB_Lmajor README | 4132 | Systematic_ID Systematic_ID | L302.10 L2256.04 LM5.39 sample list | EXP(41) IDA(216) IPI(45) IMP(104) IGI(26) IEP(2) ISS(159) ISO(8697) ISA(183) ISM(184) IGC(1) RCA(46) TAS(8) IC(4) IEA(4) | ||
Trypanosome - Tryanosoma brucei T. brucei GeneDB gene_association.GeneDB_Tbrucei README | 6301 | Systematic Name Gene Name Gene Synonym | Tb927.7.4670 RRP4 TB927.7.4670 sample list | EXP(124) IDA(10768) IPI(539) IMP(1061) IGI(47) IEP(16) ISS(460) ISO(465) ISA(955) ISM(3598) RCA(1132) TAS(581) NAS(4) IC(47) | ||
Default URL template: http://www.genedb.org/genedb/Search?organism=tryp&name= | ||||||
Candida - Candida albicans CGD gene_association.cgd README | 60600 | CGD_ID Standard Name Systematic name | CAL0004982 CaO19.6783 CA5922 Contig4-2621_0008 orf6.8848 sample list | IDA(3493) IPI(72) IMP(6434) IGI(953) IEP(38) ISS(1881) ISO(344) ISA(162) ISM(1328) TAS(47) NAS(168) IC(23) ND(16454) IEA(313845) | ||
Default URL template: http://www.candidagenome.org/cgi-bin/locus.pl?locus= | ||||||
Slime mold - Dictyostelium discoideum DictyBase gene_association.dictyBase | 9683 | 12098 | DictyBase_ID Gene Name Alias | DdP2X DDB_G0272004 p2xA sample list | IDA(4324) IPI(1230) IMP(3227) IGI(570) IEP(230) ISS(3449) IGC(79) TAS(447) NAS(6) IC(145) ND(6246) IEA(42618) | |
Default URL template: http://dictybase.org/db/cgi-bin/dictyBase/locus.pl?locus= | ||||||
Fruit fly - Drosophila melanogaster FlyBase gene_association.fb README | 14782 | 16085 | FlyBase_ID Gene Symbol Gene Synonym | FBGN0031491 alpha4GT1 4-N-acetylgalactosaminyltransferase-1 CG17223 alpha1 sample list | EXP(4) IDA(21069) IPI(3969) IMP(25380) IGI(4224) IEP(793) ISS(12191) ISO(3) ISA(34) ISM(3184) IGC(29) TAS(2549) NAS(1512) IC(1499) ND(7544) IEA(19506) | |
Default URL template: http://flybase.bio.indiana.edu/.bin/fbidq.html? | ||||||
Chicken - Gallus gallus GOA @EBI gene_association.goa_chicken README | 18415 | 30837 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index | FGB IPI00588322 FIBB_CHICK Q02020 sample list | EXP(17) IDA(1891) IPI(459) IMP(769) IGI(21) IEP(172) ISS(6491) ISO(70) ISA(326) ISM(23) RCA(3) TAS(636) NAS(126) IC(18) ND(30) IEA(125257) | |
Cow - Bos taurus GOA @EBI gene_association.goa_cow README | 25998 | 37225 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index | FGG P12799 IPI00699860 FIBG_BOVIN sample list | EXP(22) IDA(1986) IPI(656) IMP(275) IGI(13) IEP(6) ISS(21852) ISO(18) ISA(138) RCA(2) TAS(672) NAS(89) IC(82) ND(46) IEA(138183) | |
Human - Homo sapiens GOA @EBI gene_association.goa_human README | 44635 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index | TGFR1_HUMAN IPI00005733 P36897 TGFBR1 sample list | EXP(1067) IDA(126010) IPI(263814) IMP(27434) IGI(2556) IEP(936) ISS(32003) ISO(569) ISA(1439) ISM(3) RCA(472) TAS(99670) NAS(18353) IC(1545) ND(317) IEA(131170) | ||
Default URL template: http://www.ensembl.org/Homo_sapiens/geneview?gene= | ||||||
Human - Homo sapiens GOA @EBI + Ensembl gene_association.goa_human_ensembl README | 19817 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index with additional crossreferenced gene symbols | FZD6 B4DRN0_HUMAN ENSG00000164930 B4DRN0 sample list | EXP(613) IDA(88710) IPI(213005) IMP(25206) IGI(2047) IEP(933) ISS(28265) ISO(11) ISA(1439) ISM(3) RCA(470) TAS(95949) NAS(7152) IC(6837) ND(1706) IEA(73570) | ||
Default URL template: http://www.ensembl.org/Homo_sapiens/geneview?gene= | ||||||
Human - Homo sapiens GOA @EBI + XREFs gene_association.goa_human_hgnc README | 19817 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index with additional crossreferenced gene symbols | HGNC:4854 FZD6 O60353 HGNC:4044 4044 FZD6_HUMAN sample list | EXP(613) IDA(88710) IPI(213005) IMP(25206) IGI(2047) IEP(933) ISS(28265) ISO(11) ISA(1439) ISM(3) RCA(470) TAS(95949) NAS(7152) IC(6837) ND(1706) IEA(73570) | ||
Default URL template: http://www.genenames.org/data/hgnc_data.php?hgnc_id= | ||||||
Mouse - Mus musculus MGI gene_association.mgi README | 31824 | MGI_ID Gene Symbol Gene_Symbol (old) | P2ry12 MGI:1918089 P2Y12 sample list | EXP(1186) IDA(77807) IPI(24634) IMP(65450) IGI(15744) IEP(2384) ISS(37389) ISO(151703) ISA(4756) ISM(32) RCA(292) TAS(7803) NAS(4674) IC(645) ND(45153) IEA(85738) | ||
Default URL template: http://www.informatics.jax.org/searches/accession_report.cgi?id= | ||||||
Yeast - Schizosaccharomyces pombe PomBase gene_association.pombase README | 5366 | Systematic Name Gene Name Gene Synonym | SPCC191.07 cyc1 sample list | EXP(2356) IDA(8856) IPI(2723) IMP(4803) IGI(699) IEP(7) ISS(888) ISO(2786) ISM(1121) TAS(386) NAS(478) IC(1621) ND(1819) IEA(1926) | ||
Default URL template: http://www.pombase.org/gene/ | ||||||
Pseudomonas - Pseudomonas aeruginosa PAO1 PseudoCAP gene_association.pseudocap | 1505 | PA# Gene Name Alt. Gene Name (opt.) | fliD PA1094 hook-associated protein sample list | EXP(40) IDA(866) IPI(42) IMP(1137) IGI(61) IEP(13) ISS(1229) ISO(13) ISA(10) IGC(48) TAS(11) NAS(18) | ||
Default URL template: http://www.pseudomonas.com/AnnotationByPAU.asp?PA= | ||||||
Rat - Rattus norvegicus RGD gene_association.rgd README | 22756 | RGD_ID (or Ensembl Id, or UniProt accession) Gene Symbol (or UniProt Entry Name) if GOA-provided, an International Protein Index identifier | Fgb D3Z8Y5_RAT D3Z8Y5 IPI00948614 sample list | EXP(495) IDA(28834) IPI(8143) IMP(10838) IGI(338) IEP(10787) ISS(28484) ISO(213316) RCA(5) TAS(3240) NAS(723) IC(165) ND(1917) IEA(106709) | ||
Default URL template: http://rgd.mcw.edu/tools/genes/genes_view.cgi?id= | ||||||
Yeast - Saccharomyces cerevisiae SGD gene_association.sgd README | 6911 | 7166 | SGD_ID Gene Name Systematic ORF Name | YJL166W S000003702 COR5 QCR8 sample list | EXP(11) IDA(18581) IPI(3082) IMP(14301) IGI(5340) IEP(23) ISS(941) ISO(15) ISA(251) ISM(438) RCA(580) TAS(252) NAS(82) IC(1027) ND(3541) IEA(49942) | |
Default URL template: http://www.yeastgenome.org/locus/ | ||||||
Common wallcress - Arabidopsis thaliana TAIR gene_association.tair README | 43863 | TAIR Accession Gene Name Gene Alias | AT4G31210 AT4G31210.1 LOCUS:2128101 F8F16.30 F8F16_30 sample list | IDA(22563) IPI(25051) IMP(17963) IGI(4192) IEP(4865) ISS(8218) ISM(37753) RCA(868) TAS(6684) NAS(709) IC(184) ND(26753) IEA(22766) | ||
Default URL template: http://www.arabidopsis.org/servlets/Search?type=general&search_action=detail&method=1&show_obsolete=F&sub_type=gene&SEARCH_EXACT=4&SEARCH_CONTAINS=1&name= | ||||||
Worm - Caenorhabditis elegans WormBase gene_association.wb README | 14686 | 22246 | Protein Name Gene Name Gene Symbol | casy-1 B0034.3 cdh-11 WBGENE00000403 sample list | EXP(2) IDA(7721) IPI(4267) IMP(10381) IGI(4626) IEP(169) ISS(1925) ISO(1) ISM(9) RCA(13) TAS(173) NAS(180) IC(118) ND(430) IEA(61315) | |
Default URL template: http://www.wormbase.org/db/gene/gene?name= | ||||||
Zebrafish - Danio rerio ZFIN gene_association.zfin README | 27590 | 25849 | ZFIN_ID Gene Symbol | ZDB-GENE-030131-6506 mobkl1b sample list | IDA(4493) IPI(1234) IMP(20431) IGI(5570) IEP(154) ISS(8055) ISO(13) ISM(1) TAS(111) NAS(127) IC(105) ND(7286) IEA(131285) | |
Default URL template: http://zfin.org/cgi-bin/webdriver?MIval=aa-markerview.apg&OID= |