GO Term Finder Ontology Files | Version |
---|---|
go-basic.obo | releases/2025-07-22 |
GO Term Mapper Ontology Files | Version |
goslim_generic.obo | go/releases/2025-07-22/subsets/goslim_generic.owl |
goslim_yeast.obo | go/releases/2025-07-22/subsets/goslim_yeast.owl |
goslim_pombe.obo | |
goslim_plant.obo | |
goslim_chembl.obo | |
goslim_goa.obo | 1.854 |
Organism, Gene Associations, and Authority |
Total Annotated Gene Products |
Total Estimated Gene Products |
Identifiers | Example IDs | Identifier Conversion Tool(s) | Evidence Code Counts |
---|---|---|---|---|---|---|
Skin parasite - Leishmania major L. major GeneDB gene_association.GeneDB_Lmajor README | 4132 | Systematic_ID Systematic_ID | L302.10 L2256.04 LM5.39 sample list | EXP(41) IDA(216) IPI(45) IMP(104) IGI(26) IEP(2) ISS(159) ISO(8693) ISA(181) ISM(184) IGC(1) RCA(46) TAS(8) IC(3) IEA(4) | ||
Trypanosome - Tryanosoma brucei T. brucei GeneDB gene_association.GeneDB_Tbrucei README | 6301 | Systematic Name Gene Name Gene Synonym | Tb927.7.4670 RRP4 TB927.7.4670 sample list | EXP(124) IDA(10766) IPI(539) IMP(1055) IGI(47) IEP(16) ISS(460) ISO(465) ISA(953) ISM(3596) RCA(1132) TAS(581) NAS(4) IC(46) | ||
Default URL template: http://www.genedb.org/genedb/Search?organism=tryp&name= | ||||||
Candida - Candida albicans CGD gene_association.cgd README | 60886 | CGD_ID Standard Name Systematic name | CAL0004982 CaO19.6783 CA5922 Contig4-2621_0008 orf6.8848 sample list | IDA(3573) IPI(92) IMP(7087) IGI(993) IEP(66) ISS(1869) ISO(344) ISA(164) ISM(1328) TAS(47) NAS(169) IC(23) ND(16431) IEA(316785) | ||
Default URL template: http://www.candidagenome.org/cgi-bin/locus.pl?locus= | ||||||
Slime mold - Dictyostelium discoideum DictyBase gene_association.dictyBase | 9231 | 12098 | DictyBase_ID Gene Name Alias | DdP2X DDB_G0272004 p2xA sample list | IDA(4323) IPI(1239) IMP(3293) IGI(589) IEP(218) ISS(3466) IGC(79) TAS(440) NAS(6) IC(145) ND(6220) IEA(43917) | |
Default URL template: http://dictybase.org/db/cgi-bin/dictyBase/locus.pl?locus= | ||||||
Fruit fly - Drosophila melanogaster FlyBase gene_association.fb README | 14789 | 16085 | FlyBase_ID Gene Symbol Gene Synonym | FBGN0031491 alpha4GT1 4-N-acetylgalactosaminyltransferase-1 CG17223 alpha1 sample list | EXP(11) IDA(21407) IPI(3937) IMP(25506) IGI(4234) IEP(802) ISS(12316) ISO(3) ISA(34) ISM(3186) IGC(29) TAS(2598) NAS(1698) IC(1513) ND(7513) IEA(20787) | |
Default URL template: http://flybase.bio.indiana.edu/.bin/fbidq.html? | ||||||
Chicken - Gallus gallus GOA @EBI gene_association.goa_chicken README | 18465 | 30837 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index | FGB IPI00588322 FIBB_CHICK Q02020 sample list | EXP(17) IDA(1893) IPI(460) IMP(773) IGI(21) IEP(172) ISS(6607) ISO(69) ISA(325) ISM(23) RCA(3) TAS(633) NAS(124) IC(17) ND(30) IEA(254846) | |
Cow - Bos taurus GOA @EBI gene_association.goa_cow README | 27238 | 37225 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index | FGG P12799 IPI00699860 FIBG_BOVIN sample list | EXP(22) IDA(2003) IPI(660) IMP(277) IGI(9) IEP(6) ISS(22141) ISO(16) ISA(138) RCA(2) TAS(777) NAS(79) IC(83) ND(46) IEA(313905) | |
Human - Homo sapiens GOA @EBI gene_association.goa_human README | 44818 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index | TGFR1_HUMAN IPI00005733 P36897 TGFBR1 sample list | EXP(1111) IDA(133452) IPI(265794) IMP(27492) IGI(2496) IEP(927) ISS(32438) ISO(512) ISA(1439) ISM(3) RCA(471) TAS(104869) NAS(18885) IC(1482) ND(310) IEA(325812) | ||
Default URL template: http://www.ensembl.org/Homo_sapiens/geneview?gene= | ||||||
Human - Homo sapiens GOA @EBI + Ensembl gene_association.goa_human_ensembl README | 19817 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index with additional crossreferenced gene symbols | FZD6 B4DRN0_HUMAN ENSG00000164930 B4DRN0 sample list | EXP(613) IDA(88710) IPI(213005) IMP(25206) IGI(2047) IEP(933) ISS(28265) ISO(11) ISA(1439) ISM(3) RCA(470) TAS(95949) NAS(7152) IC(6837) ND(1706) IEA(73570) | ||
Default URL template: http://www.ensembl.org/Homo_sapiens/geneview?gene= | ||||||
Human - Homo sapiens GOA @EBI + XREFs gene_association.goa_human_hgnc README | 19817 | UniProt_Accession (or Ensembl_ID) UniProt_ID (or Ensembl_ID) International Protein Index with additional crossreferenced gene symbols | HGNC:4854 FZD6 O60353 HGNC:4044 4044 FZD6_HUMAN sample list | EXP(613) IDA(88710) IPI(213005) IMP(25206) IGI(2047) IEP(933) ISS(28265) ISO(11) ISA(1439) ISM(3) RCA(470) TAS(95949) NAS(7152) IC(6837) ND(1706) IEA(73570) | ||
Default URL template: http://www.genenames.org/data/hgnc_data.php?hgnc_id= | ||||||
Mouse - Mus musculus MGI gene_association.mgi README | 27919 | MGI_ID Gene Symbol Gene_Symbol (old) | P2ry12 MGI:1918089 P2Y12 sample list | EXP(700) IDA(65895) IPI(24562) IMP(59733) IGI(14180) IEP(1588) ISS(38210) ISO(154071) ISA(4546) ISM(28) RCA(300) TAS(9388) NAS(6108) IC(614) ND(33178) IEA(299522) | ||
Default URL template: http://www.informatics.jax.org/searches/accession_report.cgi?id= | ||||||
Yeast - Schizosaccharomyces pombe PomBase gene_association.pombase README | 5426 | Systematic Name Gene Name Gene Synonym | SPCC191.07 cyc1 sample list | EXP(2545) IDA(8947) IPI(2665) IMP(4837) IGI(695) IEP(8) ISS(842) ISO(2687) ISM(1044) TAS(410) NAS(451) IC(1644) ND(1799) IEA(2183) | ||
Default URL template: http://www.pombase.org/gene/ | ||||||
Pseudomonas - Pseudomonas aeruginosa PAO1 PseudoCAP gene_association.pseudocap | 4586 | PA# Gene Name Alt. Gene Name (opt.) | fliD PA1094 hook-associated protein sample list | EXP(90) IDA(1048) IPI(173) IMP(1174) IGI(3) IEP(33) ISS(211) ISA(3) IGC(49) TAS(16) NAS(19) IEA(29563) | ||
Default URL template: http://www.pseudomonas.com/AnnotationByPAU.asp?PA= | ||||||
Rat - Rattus norvegicus RGD gene_association.rgd README | 25870 | RGD_ID (or Ensembl Id, or UniProt accession) Gene Symbol (or UniProt Entry Name) if GOA-provided, an International Protein Index identifier | Fgb D3Z8Y5_RAT D3Z8Y5 IPI00948614 sample list | EXP(545) IDA(29635) IPI(8199) IMP(10689) IGI(369) IEP(10647) ISS(28860) ISO(200897) RCA(3) TAS(3146) NAS(944) IC(154) ND(1880) IEA(270151) | ||
Default URL template: http://rgd.mcw.edu/tools/genes/genes_view.cgi?id= | ||||||
Yeast - Saccharomyces cerevisiae SGD gene_association.sgd README | 7086 | 7166 | SGD_ID Gene Name Systematic ORF Name | YJL166W S000003702 COR5 QCR8 sample list | EXP(137) IDA(21673) IPI(25085) IMP(14914) IGI(5363) IEP(23) ISS(691) ISO(14) ISA(247) ISM(407) RCA(581) TAS(1729) NAS(5040) IC(1094) ND(4457) IEA(49333) | |
Default URL template: http://www.yeastgenome.org/locus/ | ||||||
Common wallcress - Arabidopsis thaliana TAIR gene_association.tair README | 45086 | TAIR Accession Gene Name Gene Alias | AT4G31210 AT4G31210.1 LOCUS:2128101 F8F16.30 F8F16_30 sample list | IDA(22901) IPI(25250) IMP(17974) IGI(4249) IEP(4948) ISS(8217) ISM(37753) RCA(868) TAS(6675) NAS(710) IC(183) ND(26382) IEA(10385) | ||
Default URL template: http://www.arabidopsis.org/servlets/Search?type=general&search_action=detail&method=1&show_obsolete=F&sub_type=gene&SEARCH_EXACT=4&SEARCH_CONTAINS=1&name= | ||||||
Worm - Caenorhabditis elegans WormBase gene_association.wb README | 15918 | 22246 | Protein Name Gene Name Gene Symbol | casy-1 B0034.3 cdh-11 WBGENE00000403 sample list | EXP(52) IDA(7820) IPI(4191) IMP(10104) IGI(4506) IEP(211) ISS(1845) ISO(1) ISM(10) RCA(15) TAS(171) NAS(1436) IC(119) ND(198) IEA(76963) | |
Default URL template: http://www.wormbase.org/db/gene/gene?name= | ||||||
Zebrafish - Danio rerio ZFIN gene_association.zfin README | 24799 | 25849 | ZFIN_ID Gene Symbol | ZDB-GENE-030131-6506 mobkl1b sample list | IDA(4479) IPI(1202) IMP(20603) IGI(5437) IEP(153) ISS(8316) ISO(14) ISM(1) TAS(84) NAS(127) IC(100) ND(5934) IEA(174033) | |
Default URL template: http://zfin.org/cgi-bin/webdriver?MIval=aa-markerview.apg&OID= |